dc.contributor.author | Rudzkis, Rimantas | |
dc.contributor.author | Rojaka, Jekaterina | |
dc.date.accessioned | 2023-09-18T18:40:05Z | |
dc.date.available | 2023-09-18T18:40:05Z | |
dc.date.issued | 2010 | |
dc.identifier.issn | 2029-4441 | |
dc.identifier.other | (BIS)LBT02-000040877 | |
dc.identifier.uri | https://etalpykla.vilniustech.lt/handle/123456789/130494 | |
dc.description.abstract | The selected countries stand out from the European Union by high level of openness in terms of trade, soaring financial sector integration with the foreign banks, and exceptionally vivid economic growth and convergence. However the global economic downturn put a harsh test for the quality of economic policies, and international competitiveness of the three Baltics states and Poland. The paper aims at revealing the major challenges, developments and progress of the three Baltic countries and Poland on their way to real convergence. The article also emphasises the most problematic economic and social issues under the conditions of global economic downturn and economic outlook of the selected countries. | eng |
dc.format | PDF | |
dc.format.extent | p. 147-153 | |
dc.format.medium | tekstas / txt | |
dc.language.iso | eng | |
dc.relation.isreferencedby | Conference Proceedings Citation Index (nenaudotinas) | |
dc.source.uri | http://www.vgtu.lt/leidiniai/leidykla/BUS_AND_MANA_2010/Finance_Engineering/021.html | |
dc.source.uri | http://www.vgtu.lt/leidiniai/leidykla/BUS_AND_MANA_2010/Finance_Engineering/147-153_Rudzkis_Rojaka.pdf | |
dc.title | The Baltic states and Poland: economic development peculiarities | |
dc.type | Straipsnis recenzuotame konferencijos darbų leidinyje / Paper published in peer-reviewed conference publication | |
dcterms.accessRights | LBT: Tomo antraštė: Business and management 2010 : the 6th international scientific conference : selected papers.
VGT: + 1 kompaktinis diskas. | |
dcterms.references | 13 | |
dc.type.pubtype | P1d - Straipsnis recenzuotame konferencijos darbų leidinyje / Article published in peer-reviewed conference proceedings | |
dc.contributor.institution | Matematikos ir informatikos institutas Vilniaus Gedimino technikos universitetas | |
dc.contributor.institution | DnB NORD Bank | |
dc.contributor.faculty | Fundamentinių mokslų fakultetas / Faculty of Fundamental Sciences | |
dc.subject.researchfield | S 003 - Vadyba / Management | |
dc.subject.researchfield | S 004 - Ekonomika / Economics | |
dc.subject.en | Economic growth | |
dc.subject.en | Debt, public | |
dc.subject.en | Competitiveness | |
dc.subject.en | Macroeconomic | |
dc.subject.en | Outlook | |
dcterms.sourcetitle | Business and management : selected papers | |
dc.description.volume | vol. 1 | |
dc.identifier.doi | VGT02-000021147 | |
dc.identifier.doi | 10.3846/bm.2010.021 | |
dc.identifier.elaba | 5896256 | |