| dc.contributor.author | Brauers, Willem Karel M. | |
| dc.contributor.author | Ginevičius, Romualdas | |
| dc.contributor.author | Podviezko, Askoldas | |
| dc.date.accessioned | 2023-09-18T19:00:07Z | |
| dc.date.available | 2023-09-18T19:00:07Z | |
| dc.date.issued | 2012 | |
| dc.identifier.issn | 2029-4441 | |
| dc.identifier.other | (BIS)VGT02-000024446 | |
| dc.identifier.uri | https://etalpykla.vilniustech.lt/handle/123456789/134397 | |
| dc.description.abstract | The aim of this study is to rank the banks registered in Lithuania by Multi-Objective Optimization (MOO). As these banks work in the same macroeconomic environment the objectives are chosen on basis of the CAMEL classification (‘C’ Capital adequacy, ‘A’ Asset quality, ‘M’ Management quality, ‘E’ Earnings, ‘L’ Liquidity). Traditional Cost-Benefit does not respond to these purposes, translating all direct and indirect costs and benefits into money. On the contrary MOO takes care of different objectives, whereas the objectives keep their own units. Different methods exist for the application of MOO. These methods were tested after their robustness. Therefore, MULTIMOORA composed of three sub-methods: Ratio System, Reference Method using the ratios from the ratio system and the Full Multiplicative Form, showed positive results. Consequently registered in Lithuania commercial banks were ranked by MULTIMOORA. | eng |
| dc.format | PDF | |
| dc.format.extent | p. 1042-1049 | |
| dc.format.medium | tekstas / txt | |
| dc.language.iso | eng | |
| dc.relation.isreferencedby | Conference Proceedings Citation Index - Social Science & Humanities (Web of Science) | |
| dc.source.uri | http://leidykla.vgtu.lt/conferences/BM_2012/enterprise_management/1042_1049_Brauers.pdf | |
| dc.title | Evaluation of performance of Lithuanian commercial banks by multi-objective optimization | |
| dc.type | Straipsnis konferencijos darbų leidinyje Web of Science DB / Paper in conference publication in Web of Science DB | |
| dcterms.accessRights | VGT: + 1 kompaktinis diskas.
MRU: + 1 kompaktinis diskas. | |
| dcterms.references | 43 | |
| dc.type.pubtype | P1a - Straipsnis konferencijos darbų leidinyje Web of Science DB / Article in conference proceedings Web of Science DB | |
| dc.contributor.institution | University of Antwerpen | |
| dc.contributor.institution | Vilniaus Gedimino technikos universitetas | |
| dc.contributor.faculty | Verslo vadybos fakultetas / Faculty of Business Management | |
| dc.subject.researchfield | S 003 - Vadyba / Management | |
| dc.subject.researchfield | S 004 - Ekonomika / Economics | |
| dc.subject.researchfield | N 001 - Matematika / Mathematics | |
| dc.subject.en | Multi-objective otimization | |
| dc.subject.en | Commercial banks | |
| dc.subject.en | Bank objectives | |
| dc.subject.en | Robustness | |
| dc.subject.en | Ratio system | |
| dc.subject.en | Reference point method | |
| dc.subject.en | Full multiplicative form | |
| dc.subject.en | MULTIMOORA | |
| dcterms.sourcetitle | The 7th international scientific conference "Business and Management 2012" : selected papers. May 10-11, 2012 | |
| dc.publisher.name | Technika | |
| dc.publisher.city | Vilnius | |
| dc.identifier.doi | MRU02-000015701 | |
| dc.identifier.doi | 000329342200133 | |
| dc.identifier.doi | 10.3846/bm.2012.133 | |
| dc.identifier.elaba | 3979010 | |