dc.contributor.author | Anisimovas, Fiodoras | |
dc.contributor.author | Ašmontas, Steponas | |
dc.contributor.author | Gradauskas, Jonas | |
dc.contributor.author | Jukna, Artūras | |
dc.contributor.author | Kiprijanovič, Oleg | |
dc.contributor.author | Vengalis, Bonifacas | |
dc.date.accessioned | 2023-09-18T19:02:46Z | |
dc.date.available | 2023-09-18T19:02:46Z | |
dc.date.issued | 2012 | |
dc.identifier.issn | 1822-508X | |
dc.identifier.other | (BIS)VGT02-000024407 | |
dc.identifier.uri | https://etalpykla.vilniustech.lt/handle/123456789/134683 | |
dc.description.abstract | Electroresistive properties of polycrystalline La0.67Ca0.33MnO3 thin films have been investigated in 80-300 K temperature range. Nanosecond electrical pulses were used to create electric field within the samples. The films are explained to be in a highly resistive stage and strong resistance drop is attributed to the captured carrier release at the strained areas near grain and other boundaries. Possible influence of laser pulses on highly resistive statei s also discussed. The obtained results stimulate further experiments including wideband optical illumination of the La0.67Ca0.33MnO3 films. | eng |
dc.format.extent | p. 161-164 | |
dc.format.medium | tekstas / txt | |
dc.language.iso | eng | |
dc.relation.isreferencedby | Conference Proceedings Citation Index - Science (Web of Science) | |
dc.relation.isreferencedby | Computers & Applied Sciences Complete | |
dc.title | Highly resistive states in polycrystalline La0.67Ca0.33MnO3 thin films | |
dc.type | Straipsnis konferencijos darbų leidinyje Web of Science DB / Paper in conference publication in Web of Science DB | |
dcterms.accessRights | VGT: Mokslas - Ekonomika - Sanglauda : kuriame Lietuvos ateitį.
LBT: Tomo antraštė: 2012 : 4rd international conference, Kaunas, Lithuania, May 14-17, 2012 : program and materials. | |
dcterms.references | 4 | |
dc.type.pubtype | P1a - Straipsnis konferencijos darbų leidinyje Web of Science DB / Article in conference proceedings Web of Science DB | |
dc.contributor.institution | Valstybinis mokslinių tyrimų institutas Fizinių ir technologijos mokslų centras | |
dc.contributor.institution | Vilniaus Gedimino technikos universitetas | |
dc.contributor.faculty | Fundamentinių mokslų fakultetas / Faculty of Fundamental Sciences | |
dc.subject.researchfield | T 008 - Medžiagų inžinerija / Material engineering | |
dc.subject.researchfield | N 002 - Fizika / Physics | |
dc.subject.en | LCMO thin films | |
dc.subject.en | Highly resistive states | |
dc.subject.en | Electroresistance | |
dc.subject.en | Photoconductivity | |
dcterms.sourcetitle | Radiation interaction with material and its use in technologies 2012 = Spinduliuotės sąveika su medžiaga ir jos panaudojimas technologijose 2012 : 4rd international conference, Kaunas, Lithuania, May 14-17, 2012 : program and materials | |
dc.publisher.name | Technologija | |
dc.publisher.city | Kaunas | |
dc.identifier.doi | LBT02-000045737 | |
dc.identifier.doi | 000308846300044 | |
dc.identifier.elaba | 3977983 | |