dc.contributor.author | Šatkovskis, Eugenijus | |
dc.contributor.author | Mitkevičius, Ramūnas | |
dc.contributor.author | Zagadskij, Viktor | |
dc.contributor.author | Stupakova, Jolanta | |
dc.date.accessioned | 2023-09-18T19:02:53Z | |
dc.date.available | 2023-09-18T19:02:53Z | |
dc.date.issued | 2012 | |
dc.identifier.issn | 1822-508X | |
dc.identifier.other | (BIS)VGT02-000024475 | |
dc.identifier.uri | https://etalpykla.vilniustech.lt/handle/123456789/134746 | |
dc.description.abstract | The unique so-called porous silicon technology feature have been applied at first to modify of the silicon cells to increase its efficience, while creating a buried structure in the solar cell emitter volume. It was shown that the proposed modification technique improving the current-voltage characteristic properties and solar cell efficiency in the case of porous structure not reaching p-n junction. The solar cell maximum power was increased from 3 to 4.5 times in defferent parts of the optical spectrum of solar cell sample modified by buried porous silicon structure. The proposed buried porous silicon sturcture has the additional advantage because it no hinder to apply usual antiflacting and protective coating on the solar cell surface. | eng |
dc.format.extent | p. 169-172 | |
dc.format.medium | tekstas / txt | |
dc.language.iso | eng | |
dc.relation.isreferencedby | Conference Proceedings Citation Index - Science (Web of Science) | |
dc.relation.isreferencedby | Computers & Applied Sciences Complete | |
dc.title | Innovative photo-electrochemical porous silicon technology for solar cell application | |
dc.type | Straipsnis konferencijos darbų leidinyje Web of Science DB / Paper in conference publication in Web of Science DB | |
dcterms.accessRights | Mokslas - Ekonomika - Sanglauda : Kuriame Lietuvos ateitį
IDS Number: BBY68 | |
dcterms.references | 5 | |
dc.type.pubtype | P1a - Straipsnis konferencijos darbų leidinyje Web of Science DB / Article in conference proceedings Web of Science DB | |
dc.contributor.institution | Vilniaus Gedimino technikos universitetas | |
dc.contributor.faculty | Fundamentinių mokslų fakultetas / Faculty of Fundamental Sciences | |
dc.subject.researchfield | N 002 - Fizika / Physics | |
dc.subject.en | Silicon solar cell | |
dc.subject.en | Porous silicon | |
dcterms.sourcetitle | Radiation interaction with material and its use in technologies 2012 = Spinduliuotės sąveika su medžiaga ir jos panaudojimas technologijose 2012 : 4rd international conference, Kaunas, Lithuania, May 14-17, 2012 : program and materials | |
dc.publisher.name | Technologija | |
dc.publisher.city | Kaunas | |
dc.identifier.doi | 000308846300046 | |
dc.identifier.elaba | 3979775 | |