| dc.contributor.author | Šukys, Ritoldas | |
| dc.contributor.author | Pranckevičienė, Jolanta | |
| dc.contributor.author | Girskas, Giedrius | |
| dc.contributor.author | Pundienė, Ina | |
| dc.contributor.author | Leonavičius, Dainius | |
| dc.contributor.author | Kligys, Modestas | |
| dc.date.accessioned | 2023-09-18T19:08:24Z | |
| dc.date.available | 2023-09-18T19:08:24Z | |
| dc.date.issued | 2019 | |
| dc.identifier.uri | https://etalpykla.vilniustech.lt/handle/123456789/135903 | |
| dc.description.abstract | One of the methods recently applied for the noticeably improvement of properties of cementitious materials is the use of the single or multi-walled carbon nanotubes (CNTs) as nano-reinforcements in cementitious materials. The positive action of CNTs highly depends not only on its nature, length and amount, but also on previous treatment of CNTs and quality of CNTs dispersion. It is important to obtain the effects of multi-walled CNTs, dispersed only in carboxyl-methyl cellulose – commercially available pellets without the use of any commercially available surfactants or plasticizers. The influence of dispersed CNTs on the rheological properties of fresh cement pastes and physical and mechanical properties of hardened specimens was analyzed in this work. Compared to the dynamic viscosity of pure distilled water smaller amounts of CNTs (0.00005–0.005%) reduce the dynamic viscosity down to the 15% whereas higher amounts of CNTs (0.05–0.5%) increase the dynamic viscosity from 1.3 to 4.7 times. Mechanical tests of hardened for 28 days cement paste specimens showed that smaller amounts of CNTs (0.00005–0.005%) increase the compressive and flexural strengths by 38.07– 42.3% and 40.1– 44.6%, whereas higher amounts of CNTs (0.05–0.5%) increase these strengths just by 21.11–18.82% and 18.33–6.6% respectively. | eng |
| dc.format | PDF | |
| dc.format.extent | p. 175-179 | |
| dc.format.medium | tekstas / txt | |
| dc.language.iso | eng | |
| dc.source.uri | https://doi.org/10.3846/mbmst.2019.084 | |
| dc.title | Experimental study of the behaviour of cement pastes in the presence of carbon nanotubes | |
| dc.type | Straipsnis konferencijos darbų leidinyje Web of Science DB / Paper in conference publication in Web of Science DB | |
| dcterms.accessRights | This is an open-access article distributed under the terms of the Creative Commons
Attribution (http://creativecommons.org/licenses/by/4.0/) License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited. | |
| dcterms.references | 25 | |
| dc.type.pubtype | P1a - Straipsnis konferencijos darbų leidinyje Web of Science DB / Article in conference proceedings Web of Science DB | |
| dc.contributor.institution | Vilniaus Gedimino technikos universitetas | |
| dc.contributor.faculty | Statybos fakultetas / Faculty of Civil Engineering | |
| dc.contributor.department | Statybinių medžiagų institutas / Institute of Building Materials | |
| dc.subject.researchfield | T 008 - Medžiagų inžinerija / Material engineering | |
| dc.subject.researchfield | T 002 - Statybos inžinerija / Construction and engineering | |
| dc.subject.vgtuprioritizedfields | SD0101 - Pažangios statinių konstrukcijos / Smart building structures | |
| dc.subject.ltspecializations | L104 - Nauji gamybos procesai, medžiagos ir technologijos / New production processes, materials and technologies | |
| dc.subject.en | multi-walled carbon nanotubes | |
| dc.subject.en | fresh cement paste | |
| dc.subject.en | dynamic viscosity | |
| dc.subject.en | hardened cement paste | |
| dc.subject.en | mechanical strength | |
| dcterms.sourcetitle | The 13th international conference “Modern building materials, structures and techniques”, 16–17 May, 2019, Vilnius, Lithuania | |
| dc.publisher.name | VGTU Press | |
| dc.publisher.city | Vilnius | |
| dc.identifier.doi | 10.3846/mbmst.2019.084 | |
| dc.identifier.elaba | 47166990 | |