| dc.contributor.author | Daugevičius, Mykolas | |
| dc.contributor.author | Valivonis, Juozas | |
| dc.contributor.author | Skuturna, Tomas | |
| dc.date.accessioned | 2023-09-18T19:29:29Z | |
| dc.date.available | 2023-09-18T19:29:29Z | |
| dc.date.issued | 2019 | |
| dc.identifier.uri | https://etalpykla.vilniustech.lt/handle/123456789/140001 | |
| dc.description.abstract | The numerical analysis of the reinforced concrete beams strengthened with CFRP is presented. The beams previously tested experimentally under long-term loading are selected for numerical simulation. The numerical modelling is performed by evaluating the beam’s work at various stages: the work stage before the long-term loading period, the work stage under the long-term load action, the work stage when the external load is removed and the work stage until failure. The work stages of all modelled beams are described in more detail. To analyse the behaviour of beams at different work stages, the numerical modelling using the phase analysis is performed. Different finite element groups are evaluated in each phase of analysis. The external load is increased, maintained and reduced. The finite elements of the CFRP layer are activated at a certain work stage for evaluating the strengthening effect. To assess the accuracy of the numerical analysis, each beam is modelled from the finite elements of various sizes. The paper presents the process of the numerical modelling and the predicted deflections. The numerically predicted deflections are compared with the deflections of the experimental study. The modelling of the behaviour of the strengthened beams has shown that the nature of the long-term deflection differs from that obtained in the experiment. The increment of the numerically predicted deflection decreases gradually over the long-term period. Meanwhile, the experimental long-term deflection increment is characterised by the sharp increase and decrease at the start of the long-term period. This contradiction shows that the experimental long-term deflections are greater. However, over time, the numerical model deflections may reach and exceed the experimental deflections due to steady increase. The smaller size of the finite elements causes the increase in the cracking moment and the higher moment when the yielding of the tensioned reinforcement occurs. However, the cracking moment obtained by the numerical modelling is much higher than that obtained by the experimental modelling. However, when the yielding strength of the tensile reinforcement is reached, the considered moment is smaller than the experimental one. | eng |
| dc.format | PDF | |
| dc.format.extent | p. 261-266 | |
| dc.format.medium | tekstas / txt | |
| dc.language.iso | eng | |
| dc.source.uri | https://doi.org/10.3846/mbmst.2019.009 | |
| dc.title | The numerical analysis of the long-term behaviour of the reinforced concrete beams strengthened with carbon fiber reinforced polymer: Deflection | |
| dc.type | Straipsnis konferencijos darbų leidinyje Web of Science DB / Paper in conference publication in Web of Science DB | |
| dcterms.accessRights | This is an open-access article distributed under the terms of the Creative Commons
Attribution (http://creativecommons.org/licenses/by/4.0/) License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited. | |
| dcterms.references | 3 | |
| dc.type.pubtype | P1a - Straipsnis konferencijos darbų leidinyje Web of Science DB / Article in conference proceedings Web of Science DB | |
| dc.contributor.institution | Vilniaus Gedimino technikos universitetas | |
| dc.contributor.faculty | Statybos fakultetas / Faculty of Civil Engineering | |
| dc.subject.researchfield | T 008 - Medžiagų inžinerija / Material engineering | |
| dc.subject.researchfield | T 002 - Statybos inžinerija / Construction and engineering | |
| dc.subject.vgtuprioritizedfields | SD0101 - Pažangios statinių konstrukcijos / Smart building structures | |
| dc.subject.ltspecializations | L104 - Nauji gamybos procesai, medžiagos ir technologijos / New production processes, materials and technologies | |
| dc.subject.en | numerical analysis | |
| dc.subject.en | long-term loading | |
| dc.subject.en | deflection | |
| dcterms.sourcetitle | The 13th international conference “Modern building materials, structures and techniques”, 16–17 May, 2019, Vilnius, Lithuania | |
| dc.publisher.name | VGTU Press | |
| dc.publisher.city | Vilnius | |
| dc.identifier.doi | 10.3846/mbmst.2019.009 | |
| dc.identifier.elaba | 47314417 | |