| dc.contributor.author | Šlaitas, Justas | |
| dc.contributor.author | Valivonis, Juozas | |
| dc.date.accessioned | 2023-09-18T20:08:06Z | |
| dc.date.available | 2023-09-18T20:08:06Z | |
| dc.date.issued | 2019 | |
| dc.identifier.uri | https://etalpykla.vilniustech.lt/handle/123456789/146915 | |
| dc.description.abstract | Contrary to existing studies, this paper presents a prediction model of crack parameters in normal section of FRP strengthened RC elements neglecting crack spacing. A relation between normal crack width, depth and strains in the level of FRP reinforcement, established by Slaitas et al. (Slaitas, Daugevičius, Valivonis, & Grigorjeva, 2018a) and Jokūbaitis et al. (Jokūbaitis & Juknevičius, 2013; Jokūbaitis, Juknevičius, & Šalna, 2013), allowed authors to describe the full development of the crack up to the element failure. Numerical results are compared with experimental ones from the tests of 9 RC beams, strengthened with externally bonded and near surface mounted FRP reinforcements. | eng |
| dc.format | PDF | |
| dc.format.extent | p. 475-482 | |
| dc.format.medium | tekstas / txt | |
| dc.language.iso | eng | |
| dc.source.uri | https://doi.org/10.3846/mbmst.2019.028 | |
| dc.title | Crack parameters in normal section of FRP strengthened RC elements | |
| dc.type | Straipsnis konferencijos darbų leidinyje Web of Science DB / Paper in conference publication in Web of Science DB | |
| dcterms.accessRights | This is an open-access article distributed under the terms of the Creative Commons
Attribution (http://creativecommons.org/licenses/by/4.0/) License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited. | |
| dcterms.references | 13 | |
| dc.type.pubtype | P1a - Straipsnis konferencijos darbų leidinyje Web of Science DB / Article in conference proceedings Web of Science DB | |
| dc.contributor.institution | Vilniaus Gedimino technikos universitetas | |
| dc.contributor.faculty | Statybos fakultetas / Faculty of Civil Engineering | |
| dc.subject.researchfield | T 002 - Statybos inžinerija / Construction and engineering | |
| dc.subject.vgtuprioritizedfields | SD0101 - Pažangios statinių konstrukcijos / Smart building structures | |
| dc.subject.ltspecializations | L104 - Nauji gamybos procesai, medžiagos ir technologijos / New production processes, materials and technologies | |
| dc.subject.en | reinforced concrete | |
| dc.subject.en | FRP | |
| dc.subject.en | crack width | |
| dcterms.sourcetitle | The 13th international conference “Modern building materials, structures and techniques”, 16–17 May, 2019, Vilnius, Lithuania | |
| dc.publisher.name | VGTU Press | |
| dc.publisher.city | Vilnius | |
| dc.identifier.doi | 10.3846/mbmst.2019.028 | |
| dc.identifier.elaba | 47649377 | |