dc.contributor.author | Levon, Beata | |
dc.contributor.author | Šalna, Remigijus | |
dc.contributor.author | Juknevičius, Linas | |
dc.date.accessioned | 2023-09-18T20:08:16Z | |
dc.date.available | 2023-09-18T20:08:16Z | |
dc.date.issued | 2019 | |
dc.identifier.uri | https://etalpykla.vilniustech.lt/handle/123456789/147000 | |
dc.description.abstract | The paper deals with the singularities of the design of deep beams without shear reinforcement according to different design codes, namely, STR 2.05.05:2005, EC2, EC2-SMM and ACI-318. The comparative analysis of calculation models, experimental verification, accuracy of models and the ranking of models according to the Modified Demerit Points Classification (MDP) method are presented. The results shown that despite the systematic error of the STR 2.05.05:2005 method is closest to 1 if compared to the other methods, it is classified as dangerous one according to the MDP ranking. | eng |
dc.format | PDF | |
dc.format.extent | p. 417-424 | |
dc.format.medium | tekstas / txt | |
dc.language.iso | eng | |
dc.source.uri | https://doi.org/10.3846/mbmst.2019.158 | |
dc.title | Analysis of the different techniques for calculation of bearing capacity of flexural reinforced concrete deep beams | |
dc.type | Straipsnis konferencijos darbų leidinyje Web of Science DB / Paper in conference publication in Web of Science DB | |
dcterms.accessRights | This is an open-access article distributed under the terms of the Creative Commons
Attribution (http://creativecommons.org/licenses/by/4.0/) License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited. | |
dcterms.references | 30 | |
dc.type.pubtype | P1a - Straipsnis konferencijos darbų leidinyje Web of Science DB / Article in conference proceedings Web of Science DB | |
dc.contributor.institution | Vilniaus Gedimino technikos universitetas | |
dc.contributor.faculty | Statybos fakultetas / Faculty of Civil Engineering | |
dc.subject.researchfield | T 008 - Medžiagų inžinerija / Material engineering | |
dc.subject.researchfield | T 002 - Statybos inžinerija / Construction and engineering | |
dc.subject.vgtuprioritizedfields | SD0101 - Pažangios statinių konstrukcijos / Smart building structures | |
dc.subject.ltspecializations | L104 - Nauji gamybos procesai, medžiagos ir technologijos / New production processes, materials and technologies | |
dc.subject.en | reinforced concrete | |
dc.subject.en | deep beam | |
dc.subject.en | carrying capacity | |
dc.subject.en | analysis | |
dc.subject.en | design methods | |
dc.subject.en | accuracy | |
dcterms.sourcetitle | The 13th international conference “Modern building materials, structures and techniques”, 16–17 May, 2019, Vilnius, Lithuania | |
dc.publisher.name | VGTU Press | |
dc.publisher.city | Vilnius | |
dc.identifier.doi | 10.3846/mbmst.2019.158 | |
dc.identifier.elaba | 47633753 | |