| dc.contributor.author | Norkus, Arnoldas | |
| dc.contributor.author | Martinkus, Vaidas | |
| dc.date.accessioned | 2023-09-18T20:13:40Z | |
| dc.date.available | 2023-09-18T20:13:40Z | |
| dc.date.issued | 2019 | |
| dc.identifier.uri | https://etalpykla.vilniustech.lt/handle/123456789/147716 | |
| dc.description.abstract | Pile group foundations are widely employed in geotechnical design. Bearing capacity increment/reduction of pile group (PG) foundation in design practice often described via empirical efficiency factor (EF), a multiplier to sum of single piles (SP) resistances, when they act isolated. The magnitude of EF depends on spacing of SP in PG, soil parameters, configuration of piles, friction of soil-pile, etc. Proposed predictions for choosing the EF magnitude are contradictory. The tests of displacement SP and PG tests conducted in laboratory conditions for 2 spacing cases, ground stress-strain evolution of PG analyzed. The EF magnitude reproduced from tests results compared with proposed by different authors predictions. The pronounced effect of installation sequence to displacement SP response measures, when acting in PG estimated during the tests. From practical point, this phenomenon if ignored for certain connection case of superstructure with PG cap and that of SP with PG cap may cause unexpected PG foundation movements, subsequently resulting the additional stressing of superstructure and foundation. SP installation effect for displacement PG foundation measures of ground response should be properly evaluated in design of constructional elements of superstructure and foundation. | eng |
| dc.format | PDF | |
| dc.format.extent | p. 443-448 | |
| dc.format.medium | tekstas / txt | |
| dc.language.iso | eng | |
| dc.source.uri | https://doi.org/10.3846/mbmst.2019.135 | |
| dc.title | Bearing capacity and stiffness of pile group foundation | |
| dc.type | Straipsnis konferencijos darbų leidinyje Web of Science DB / Paper in conference publication in Web of Science DB | |
| dcterms.accessRights | This is an open-access article distributed under the terms of the Creative Commons
Attribution (http://creativecommons.org/licenses/by/4.0/) License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited. | |
| dcterms.references | 16 | |
| dc.type.pubtype | P1a - Straipsnis konferencijos darbų leidinyje Web of Science DB / Article in conference proceedings Web of Science DB | |
| dc.contributor.institution | Vilniaus Gedimino technikos universitetas | |
| dc.contributor.faculty | Statybos fakultetas / Faculty of Civil Engineering | |
| dc.contributor.department | Statinių ir tiltų konstrukcijų institutas / Institute of Building and Bridge Structures | |
| dc.subject.researchfield | T 002 - Statybos inžinerija / Construction and engineering | |
| dc.subject.vgtuprioritizedfields | SD0101 - Pažangios statinių konstrukcijos / Smart building structures | |
| dc.subject.ltspecializations | L104 - Nauji gamybos procesai, medžiagos ir technologijos / New production processes, materials and technologies | |
| dc.subject.en | displacement pile group | |
| dc.subject.en | test, bearing capacity | |
| dc.subject.en | efficiency factor | |
| dcterms.sourcetitle | The 13th international conference “Modern building materials, structures and techniques”, 16–17 May, 2019, Vilnius, Lithuania | |
| dc.publisher.name | VGTU Press | |
| dc.publisher.city | Vilnius | |
| dc.identifier.doi | 10.3846/mbmst.2019.135 | |
| dc.identifier.elaba | 47742819 | |