dc.contributor.author | Šliogerienė, Jūratė | |
dc.contributor.author | Vilutienė, Tatjana | |
dc.date.accessioned | 2023-09-18T20:14:14Z | |
dc.date.available | 2023-09-18T20:14:14Z | |
dc.date.issued | 2019 | |
dc.identifier.uri | https://etalpykla.vilniustech.lt/handle/123456789/147980 | |
dc.description.abstract | Today, state enterprises and municipalities are concerned about the non-effective use of public buildings. The optimization of their quantity, efficient management by ensuring rational use of resources and protecting the societal needs are complex tasks, therefore require the decisions, which based on the application of new knowledge. The article proposes a new knowledge-based management model, an original set of criteria for assessing the efficiency of public buildings use. The task of applying this original criteria system for assessing the efficiency of the use of cultural buildings of the exact municipality has been solved. With the help of the new model, municipalities will expand the possibilities for impartial decision-making and evaluate the efficiency of end-use of buildings with respect to social benefit criteria. The results are applicable to public sector organizations, especially for municipalities with particular problems associated with the management of a large number of public assets | eng |
dc.format | PDF | |
dc.format.extent | p. 1-4 | |
dc.format.medium | tekstas / txt | |
dc.language.iso | eng | |
dc.rights | Laisvai prieinamas internete | |
dc.source.uri | https://doi.org/10.3846/colloquium.2019.010 | |
dc.source.uri | http://orsdce.vgtu.lt/index.php/orsdce/2019/paper/viewFile/25/23 | |
dc.source.uri | https://talpykla.elaba.lt/elaba-fedora/objects/elaba:42059085/datastreams/MAIN/content | |
dc.title | The evaluation model of public buildings’ management efficiency with emphasis on social aspect | |
dc.type | Straipsnis recenzuotame konferencijos darbų leidinyje / Paper published in peer-reviewed conference publication | |
dcterms.accessRights | This is an open-access article distributed under the terms of the Creative Commons
Attribution (http://creativecommons.org/licenses/by/4.0/) License | |
dcterms.references | 7 | |
dc.type.pubtype | P1d - Straipsnis recenzuotame konferencijos darbų leidinyje / Article published in peer-reviewed conference proceedings | |
dc.contributor.institution | Vilniaus Gedimino technikos universitetas | |
dc.contributor.faculty | Statybos fakultetas / Faculty of Civil Engineering | |
dc.subject.researchfield | T 002 - Statybos inžinerija / Construction and engineering | |
dc.subject.researchfield | S 003 - Vadyba / Management | |
dc.subject.vgtuprioritizedfields | SD0404 - Statinių skaitmeninis modeliavimas ir tvarus gyvavimo ciklas / BIM and Sustainable lifecycle of the structures | |
dc.subject.ltspecializations | L102 - Energetika ir tvari aplinka / Energy and a sustainable environment | |
dc.subject.en | sustainability | |
dc.subject.en | municipalities | |
dc.subject.en | public buildings | |
dc.subject.en | end-use efficiency | |
dc.subject.en | model | |
dc.subject.en | social benefit | |
dc.subject.en | expert systems | |
dcterms.sourcetitle | 17th international colloquium "Sustainable decisions in built environment", 15 May 2019, Vilnius, Lithuania / Vilnius Gediminas Technical University | |
dc.publisher.name | VGTU Press | |
dc.publisher.city | Vilnius | |
dc.identifier.doi | 10.3846/colloquium.2019.010 | |
dc.identifier.elaba | 42059085 | |