dc.contributor.author | Vaitkus, Robertas | |
dc.contributor.author | Vasiliauskaitė, Asta | |
dc.date.accessioned | 2023-09-18T20:43:48Z | |
dc.date.available | 2023-09-18T20:43:48Z | |
dc.date.issued | 2021 | |
dc.identifier.uri | https://etalpykla.vilniustech.lt/handle/123456789/152121 | |
dc.description.abstract | Purpose – to describe financial security assurance models and assess the possibilities of using them to solve problems to ensure economics welfare.Research methodology – analytic, systematic, generalization and comparative methods are used in this article. Findings – the content of the financial security concept is revealed at the microeconomic and macroeconomic levels, while examining how the selection and implementation of appropriate financial security measures can contribute to sustainable economic prosperity. Research limitations – the consequences of the implementation of the financial security models analyzed in this article are commented on assessing the peculiarities of one country’s national legal system. Practical implications – appropriate solutions for maintaining financial security provided in the strategies of creating economics welfare can help to decrease social exclusion, risks and negative effects of economic crises. Originality/Value – in the article was formulated theoretical models of financial security assurance. The use of these models or combinations of models at microeconomic and macroeconomic levels to incorporate financial security instru-ments allows policy makers to have a universal toolkit in their arsenal. This enables not only to make decisions more quickly, but also to solve the problems of ensuring economics welfare in a more systematic way. | eng |
dc.format | PDF | |
dc.format.extent | p. 1-13 | |
dc.format.medium | tekstas / txt | |
dc.language.iso | eng | |
dc.source.uri | https://doi.org/10.3846/cibmee.2021.585 | |
dc.title | Financial security in the context of economics welfare | |
dc.type | Straipsnis recenzuotame konferencijos darbų leidinyje / Paper published in peer-reviewed conference publication | |
dcterms.accessRights | This is an open-access article distributed under the terms of the Creative Commons Attribution (http://creativecommons.org/licenses/by/4.0/) License, which permits unrestricted use,
distribution, and reproduction in any medium, provided the original author and source are credited. | |
dcterms.license | Creative Commons – Attribution – 4.0 International | |
dcterms.references | 69 | |
dc.type.pubtype | P1d - Straipsnis recenzuotame konferencijos darbų leidinyje / Article published in peer-reviewed conference proceedings | |
dc.contributor.institution | Mykolo Romerio universitetas | |
dc.contributor.institution | Mykolo Romerio universitetas Vilniaus Gedimino technikos universitetas | |
dc.contributor.faculty | Verslo vadybos fakultetas / Faculty of Business Management | |
dc.subject.researchfield | S 004 - Ekonomika / Economics | |
dc.subject.vgtuprioritizedfields | EV02 - Aukštos pridėtinės vertės ekonomika / High Value-Added Economy | |
dc.subject.ltspecializations | L103 - Įtrauki ir kūrybinga visuomenė / Inclusive and creative society | |
dc.subject.en | financial security | |
dc.subject.en | sustainable economy | |
dc.subject.en | economics welfare | |
dc.subject.en | economic policy | |
dc.subject.en | risk manangement | |
dcterms.sourcetitle | International scientific conference "Contemporary issues in business, management and economics engineering 2021, 13–14 May 2021, Vilnius, Lithuania | |
dc.publisher.name | Vilnius Gediminas Technical University | |
dc.publisher.city | Vilnius | |
dc.identifier.doi | 10.3846/cibmee.2021.585 | |
dc.identifier.elaba | 92713531 | |