dc.contributor.author | Litvinaitis, Andrius | |
dc.contributor.author | Bagdžiūnaitė-Litvinaitienė, Lina | |
dc.date.accessioned | 2023-12-22T07:04:42Z | |
dc.date.available | 2023-12-22T07:04:42Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | https://etalpykla.vilniustech.lt/xmlui/handle/123456789/153461 | |
dc.description.abstract | The article presents the migration of biogenic substances in the aeration zones of different sedimentary riverbanks. Sand and loam sediments in Lithuanian river basins are studied, and experimental research is carried out under natural conditions by increasing the loads of biogenic substances. The modeling was performed using the modeling program CHMFLO-2000. It was established that the transport of total nitrogen by the river water is formed by the amounts of nitrates, which make up 92–97% of the total transport in individual seasons. Nitrates account for 15–23% of the total nitrogen transport through sediment surface and groundwater runoff. The regularities of vertical and horizontal migration of biogenic substances have been established and defined. The suitability of the modeling program CHEMFLO-2000 for modeling the transport processes of ammonium ions, nitrates and nitrites by underground runoff on the banks of Lithuanian rivers has been confirmed, the applicable constants for modeling have been provided. | eng |
dc.format | PDF | |
dc.format.extent | p. 1-7 | |
dc.format.medium | tekstas / txt | |
dc.language.iso | eng | |
dc.title | Migration of biogenic substances through the aeration zone | |
dc.type | Straipsnis recenzuotame konferencijos darbų leidinyje / Paper published in peer-reviewed conference publication | |
dcterms.accessRights | This is an Open Access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits
unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited. | |
dcterms.license | Creative Commons – Attribution – 4.0 International | |
dcterms.references | 19 | |
dc.type.pubtype | P1d - Straipsnis recenzuotame konferencijos darbų leidinyje / Article published in peer-reviewed conference proceedings | |
dc.contributor.institution | Vilniaus Gedimino technikos universitetas | |
dc.contributor.faculty | Aplinkos inžinerijos fakultetas / Faculty of Environmental Engineering | |
dc.subject.researchfield | T 004 - Aplinkos inžinerija / Environmental engineering | |
dc.subject.studydirection | E03 - Aplinkos inžinerija / Environmental engineering | |
dc.subject.vgtuprioritizedfields | AE0202 - Aplinkos apsaugos technologijos / Environmental protection technologies | |
dc.subject.ltspecializations | L102 - Energetika ir tvari aplinka / Energy and a sustainable environment | |
dc.subject.en | aeration zone | |
dc.subject.en | biogens | |
dc.subject.en | modelling | |
dc.subject.en | ground water | |
dc.subject.en | river pollution | |
dcterms.sourcetitle | 12th International conference "Environmental Engineering", 27-28 April 2023, Vilnius Gediminas Technical University, Lithuania | |
dc.publisher.name | Vilnius Gediminas Technical University | |
dc.publisher.city | Vilnius | |
dc.identifier.doi | 10.3846/enviro.2023.855 | |
dc.identifier.elaba | 169693138 | |