dc.contributor.author | Mickevič, Rafal | |
dc.contributor.author | Vaitkus, Audrius | |
dc.date.accessioned | 2023-12-22T07:05:44Z | |
dc.date.available | 2023-12-22T07:05:44Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | https://etalpykla.vilniustech.lt/xmlui/handle/123456789/153501 | |
dc.description.abstract | Slip-form concrete (Joint plain concrete pavement) has number of years of good performance experience. As experience showed such technology is cost efficient only for high capacity roads, where very strict requirements for pavement roughness are defined. It also requires special knowledge, experience and mechanisms. An alternative to slip-form concrete is roller-compacted concrete (RCC). RCC mixture has significantly larger amount of fine aggregates, which leads concrete mix to be non-slip. RCC has the strength and performance of conventional concrete with the economy and simplicity of asphalt. Starting from 2016 Lithuania gain experience of RCC pavement structures with cement and special additives bounded base. Asphalt and RCC pavement structures are very competitive. It is very important to make study of the bearing capacity of RCC pavement structures and compare with asphalt pavement structures to know how they perform on the site. | eng |
dc.format | PDF | |
dc.format.extent | p. 1-5 | |
dc.format.medium | tekstas / txt | |
dc.language.iso | eng | |
dc.title | Comparison of the performance of flexible and roller-compacted concrete pavement structures | |
dc.type | Straipsnis recenzuotame konferencijos darbų leidinyje / Paper published in peer-reviewed conference publication | |
dcterms.accessRights | This is an Open Access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits
unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited. | |
dcterms.license | Creative Commons – Attribution – 4.0 International | |
dcterms.references | 24 | |
dc.type.pubtype | P1d - Straipsnis recenzuotame konferencijos darbų leidinyje / Article published in peer-reviewed conference proceedings | |
dc.contributor.institution | Vilniaus Gedimino technikos universitetas | |
dc.contributor.faculty | Aplinkos inžinerijos fakultetas / Faculty of Environmental Engineering | |
dc.subject.researchfield | T 002 - Statybos inžinerija / Construction and engineering | |
dc.subject.vgtuprioritizedfields | SD0202 - Aplinką tausojančios statybinės medžiagos ir technologijos / Low emissions building materials and technologies | |
dc.subject.ltspecializations | L104 - Nauji gamybos procesai, medžiagos ir technologijos / New production processes, materials and technologies | |
dc.subject.en | falling weight deflectometer (FWD) | |
dc.subject.en | concrete | |
dc.subject.en | roller-compacted concrete | |
dc.subject.en | deflection | |
dc.subject.en | bearing capacity | |
dcterms.sourcetitle | 12th International conference "Environmental Engineering", 27-28 April 2023, Vilnius Gediminas Technical University, Lithuania | |
dc.publisher.name | Vilnius Gediminas Technical University | |
dc.publisher.city | Vilnius | |
dc.identifier.doi | 10.3846/enviro.2023.859 | |
dc.identifier.elaba | 181483851 | |