dc.contributor.author | Škulteckė, Judita | |
dc.contributor.author | Vaitkus, Audrius | |
dc.contributor.author | Šernas, Ovidijus | |
dc.date.accessioned | 2023-12-22T07:05:48Z | |
dc.date.available | 2023-12-22T07:05:48Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | https://etalpykla.vilniustech.lt/xmlui/handle/123456789/153531 | |
dc.description.abstract | The aim of this paper is to evaluate the performance of municipal solid waste incinerator (MSWI) bottom ash under freezing and thawing and how it disintegrates. For this purpose, three different MSWI bottom ash samples, taken from different periods and waste-to-energy plants, and a reference one, produced only from natural aggregates, were tested according to two test methods: EN 1367-1 and a modified one, where the amount of particles smaller than 0.063 mm was determined after 10 freeze-thaw cycles. The results showed that the MSWI bottom ash is more susceptible to freezing and thawing compared to natural aggregates, but it disintegrates similarly | eng |
dc.format | PDF | |
dc.format.extent | p. 1-7 | |
dc.format.medium | tekstas / txt | |
dc.language.iso | eng | |
dc.rights | Laisvai prieinamas internete | |
dc.source.uri | https://talpykla.elaba.lt/elaba-fedora/objects/elaba:168703829/datastreams/MAIN/content | |
dc.source.uri | https://talpykla.elaba.lt/elaba-fedora/objects/elaba:168703829/datastreams/ATTACHMENT_171855542/content | |
dc.title | Performance of MSWI bottom ash under freezing and thawing | |
dc.type | Straipsnis recenzuotame konferencijos darbų leidinyje / Paper published in peer-reviewed conference publication | |
dcterms.accessRights | This is an Open Access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits
unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited. | |
dcterms.license | Creative Commons – Attribution – 4.0 International | |
dcterms.references | 25 | |
dc.type.pubtype | P1d - Straipsnis recenzuotame konferencijos darbų leidinyje / Article published in peer-reviewed conference proceedings | |
dc.contributor.institution | Vilniaus Gedimino technikos universitetas | |
dc.contributor.faculty | Aplinkos inžinerijos fakultetas / Faculty of Environmental Engineering | |
dc.contributor.department | Kelių tyrimo institutas / Road Research Institute | |
dc.subject.researchfield | T 002 - Statybos inžinerija / Construction and engineering | |
dc.subject.studydirection | E05 - Statybos inžinerija / Civil engineering | |
dc.subject.vgtuprioritizedfields | SD0202 - Aplinką tausojančios statybinės medžiagos ir technologijos / Low emissions building materials and technologies | |
dc.subject.ltspecializations | L104 - Nauji gamybos procesai, medžiagos ir technologijos / New production processes, materials and technologies | |
dc.subject.en | MSWI bottom ash | |
dc.subject.en | resistance to freezing and thawing | |
dc.subject.en | freeze-thaw cycles | |
dc.subject.en | unbound mixture | |
dc.subject.en | sub-base course | |
dc.subject.en | base course | |
dcterms.sourcetitle | 12th International conference "Environmental Engineering", 27-28 April 2023, Vilnius Gediminas Technical University, Lithuania | |
dc.publisher.name | Vilnius Gediminas Technical University | |
dc.publisher.city | Vilnius | |
dc.identifier.doi | 10.3846/enviro.2023.881 | |
dc.identifier.elaba | 168703829 | |