dc.contributor.author | Stankevičienė, Rasa | |
dc.date.accessioned | 2023-12-22T07:06:37Z | |
dc.date.available | 2023-12-22T07:06:37Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | https://etalpykla.vilniustech.lt/xmlui/handle/123456789/153745 | |
dc.description.abstract | Agricultural drainage and related water management systems are implemented to improve farming. Get higher yields of agricultural production. Remove excess water. When removing excess water in cultivated areas, it is important to reduce the leaching of polluting substances flowing out with drainage water throughout the year and in different seasons. Also ensure the safe and sustainable use of plant protection products and fertilizers. One of the possible solutions is to transform the old free drainage systems into controlled drainage systems. In such systems, it is possible to regulate the groundwater level in different seasons and according to the needs of the plants. In this way, to reduce the leaching of materials with drainage water. This article presents an analysis of controlled and free drainage water pollution in separate seasons. Researches were carried out in Pasvalys district, where both types of drainage systems operate next to each other. | eng |
dc.format | PDF | |
dc.format.extent | p. 1-6 | |
dc.format.medium | tekstas / txt | |
dc.language.iso | eng | |
dc.title | Changes of quality in agricultural drainage water between nature's seasons | |
dc.type | Straipsnis recenzuotame konferencijos darbų leidinyje / Paper published in peer-reviewed conference publication | |
dcterms.accessRights | This is an Open Access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits
unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited. | |
dcterms.license | Creative Commons – Attribution – 4.0 International | |
dcterms.references | 22 | |
dc.type.pubtype | P1d - Straipsnis recenzuotame konferencijos darbų leidinyje / Article published in peer-reviewed conference proceedings | |
dc.contributor.institution | Vilniaus Gedimino technikos universitetas | |
dc.contributor.faculty | Aplinkos inžinerijos fakultetas / Faculty of Environmental Engineering | |
dc.subject.researchfield | T 004 - Aplinkos inžinerija / Environmental engineering | |
dc.subject.studydirection | F01 - Gamtos išteklių technologijos / Minerals technology | |
dc.subject.vgtuprioritizedfields | AE05 - Antropogeninės aplinkos kaita / Change of anthropogenic environment | |
dc.subject.ltspecializations | L102 - Energetika ir tvari aplinka / Energy and a sustainable environment | |
dc.subject.en | controlled drainage | |
dc.subject.en | free drainage | |
dc.subject.en | agricultural drainage | |
dc.subject.en | water pollution | |
dcterms.sourcetitle | 12th International conference "Environmental Engineering", 27-28 April 2023, Vilnius Gediminas Technical University, Lithuania | |
dc.publisher.name | Vilnius Gediminas Technical University | |
dc.publisher.city | Vilnius | |
dc.identifier.doi | 10.3846/enviro.2023.905 | |
dc.identifier.elaba | 169656131 | |