dc.contributor.author | Saman, Norasikin | |
dc.contributor.author | Subramanian, Kavij Kumar | |
dc.contributor.author | Johari, Khairiraihanna | |
dc.contributor.author | Mat Taib, Shazwin | |
dc.contributor.author | Marčiulaitienė, Eglė | |
dc.date.accessioned | 2023-12-22T07:06:39Z | |
dc.date.available | 2023-12-22T07:06:39Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | https://etalpykla.vilniustech.lt/xmlui/handle/123456789/153755 | |
dc.description.abstract | Application of waste materials as adsorbent for water treatment has obtained special attention owning to their low cost and surface functionality. In this study the waste-treatment sludge (WTS) sludge was selected as based materials and used as adsorbents for dyes and antibiotic adsorption. The adsorbent was prepared by calcination of the washed and dried WTS adsorbent (S105) at 300 °C (S300) and 700 °C (S700). The morphology, elemental composition, functional groups, pH at point zero charged, and cationic exchange capacity were observed and evaluated to understand the adsorption performance capability of the adsorbents. Then, the adsorbents were test for dyes and antibiotic adsorption in aqueous solution. Adsorbent prepared at higher temperature have darker color. The FTIR peaks related to functional groups of organic compounds such as OH and CO were diminished when the WTS was calcined at 700 °C. Value of pHpzc of of S105, S300 and S700 were 5.43, 5.81 and 5.89, respectively. The value of CEC for S700 and S105 however lower than S300. Adsorption performance of WTS adsorbents towards cationic methylene blue (MB), anionic methyl orange (MO) and reactive red-120 was evaluated in aqueous solution. All adsorbents show high adsorption performance towards MO, but lower adsorption performance towards RR was observed. The calcination of WTS results the higher adsorption capacity observed for adsorption of anionic and cationic dyes. The S700 also show better adsorption performance towards OTC and TC. This study indicates that the WTS has a potential application as low-cost adsorbent to remove hazardous substances from aqueous solution. | eng |
dc.format | PDF | |
dc.format.extent | p. 1-6 | |
dc.format.medium | tekstas / txt | |
dc.language.iso | eng | |
dc.title | Physicochemistry properties of water treatment sludge (WTS) as adsorbents for dyes and antibiotics removal | |
dc.type | Straipsnis recenzuotame konferencijos darbų leidinyje / Paper published in peer-reviewed conference publication | |
dcterms.accessRights | This is an Open Access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits
unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited. | |
dcterms.license | Creative Commons – Attribution – 4.0 International | |
dcterms.references | 22 | |
dc.type.pubtype | P1d - Straipsnis recenzuotame konferencijos darbų leidinyje / Article published in peer-reviewed conference proceedings | |
dc.contributor.institution | Universiti Teknologi Malaysia | |
dc.contributor.institution | Universiti Teknologi PETRONAS | |
dc.contributor.institution | Vilniaus Gedimino technikos universitetas | |
dc.contributor.faculty | Aplinkos inžinerijos fakultetas / Faculty of Environmental Engineering | |
dc.subject.researchfield | T 004 - Aplinkos inžinerija / Environmental engineering | |
dc.subject.studydirection | E03 - Aplinkos inžinerija / Environmental engineering | |
dc.subject.vgtuprioritizedfields | AE0202 - Aplinkos apsaugos technologijos / Environmental protection technologies | |
dc.subject.ltspecializations | L102 - Energetika ir tvari aplinka / Energy and a sustainable environment | |
dc.subject.en | water treatment sludge (WTS) | |
dc.subject.en | adsorbents | |
dc.subject.en | physiochemistry | |
dc.subject.en | dyes | |
dc.subject.en | antibiotics | |
dcterms.sourcetitle | 12th International conference "Environmental Engineering", 27-28 April 2023, Vilnius Gediminas Technical University, Lithuania | |
dc.publisher.name | Vilnius Gediminas Technical University | |
dc.publisher.city | Vilnius | |
dc.identifier.doi | 10.3846/enviro.2023.951 | |
dc.identifier.elaba | 169675682 | |