dc.contributor.author | Liugė, Monika | |
dc.contributor.author | Paliulis, Dainius | |
dc.date.accessioned | 2023-12-22T07:06:41Z | |
dc.date.available | 2023-12-22T07:06:41Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | https://etalpykla.vilniustech.lt/xmlui/handle/123456789/153764 | |
dc.description.abstract | Dyes, heavy metals, sulphates, chlorides, petroleum products and other substances can be found in industrial wastewater. Synthetic dyes are divided into different groups according to their chemical composition. It is known that synthetic dyes have toxic and mutagenic properties. Adsorption is considered a reliable method for the removal of various pollutants. The adsorbent synthesized from paper waste, which has a lot of air gaps in its composition, is called aerogel. The maximum sorption capacity reached the value of 0.25–0.28 and 0.12–0.16 mg/g. It is characterized by low density and large surface area. Evaluation of dynamic adsorption of dyes from aqueous solutions was made by using the VS2TDI mathematical modelling program. | eng |
dc.format | PDF | |
dc.format.extent | p. 1-6 | |
dc.format.medium | tekstas / txt | |
dc.language.iso | eng | |
dc.title | Evaluation of dynamic adsorption of dyes from aqueous solutions by applying mathematical modelling with the VS2TDI program and experimental studies | |
dc.type | Straipsnis recenzuotame konferencijos darbų leidinyje / Paper published in peer-reviewed conference publication | |
dcterms.accessRights | This is an Open Access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits
unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited. | |
dcterms.license | Creative Commons – Attribution – 4.0 International | |
dcterms.references | 25 | |
dc.type.pubtype | P1d - Straipsnis recenzuotame konferencijos darbų leidinyje / Article published in peer-reviewed conference proceedings | |
dc.contributor.institution | Vilniaus Gedimino technikos universitetas | |
dc.contributor.faculty | Aplinkos inžinerijos fakultetas / Faculty of Environmental Engineering | |
dc.subject.researchfield | T 004 - Aplinkos inžinerija / Environmental engineering | |
dc.subject.studydirection | E03 - Aplinkos inžinerija / Environmental engineering | |
dc.subject.vgtuprioritizedfields | AE0202 - Aplinkos apsaugos technologijos / Environmental protection technologies | |
dc.subject.ltspecializations | L102 - Energetika ir tvari aplinka / Energy and a sustainable environment | |
dc.subject.en | adsorption | |
dc.subject.en | circular economy | |
dc.subject.en | textile industry | |
dc.subject.en | synthetic dyes | |
dc.subject.en | wastewater | |
dcterms.sourcetitle | 12th International conference "Environmental Engineering", 27-28 April 2023, Vilnius Gediminas Technical University, Lithuania | |
dc.publisher.name | Vilnius Gediminas Technical University | |
dc.publisher.city | Vilnius | |
dc.identifier.doi | 10.3846/enviro.2023.935 | |
dc.identifier.elaba | 169689877 | |