dc.contributor.author | Zabielaitė-Skirmantė, Miglė | |
dc.contributor.author | Burinskienė, Marija | |
dc.date.accessioned | 2023-12-22T07:07:12Z | |
dc.date.available | 2023-12-22T07:07:12Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | https://etalpykla.vilniustech.lt/xmlui/handle/123456789/153784 | |
dc.description.abstract | Sustainable urban development is one of the most pressing issues in urban planning, and such development requires the promotion of sustainable traffic and the use of non-motorised means of transport. The main problem encountered is the lack of a methodology to easily identify existing cycling flows in the study area. Taking into account the lack of such a methodology, the paper analyses 3 methodologies for determining the bicycle flow in different land use areas of Vilnius city. A survey of the residents of the analysed areas was carried out in order to identify the factors that determine the choice of cycling trips. The study found that the proposed methodologies for determining cycling flow have a 20–40% error margin. The main factor that influences the choice to cycle is the attitude towards cycling as a leisure activity | eng |
dc.format | PDF | |
dc.format.extent | p. 1-9 | |
dc.format.medium | tekstas / txt | |
dc.language.iso | eng | |
dc.title | Evaluation of the methodology for determining cycling flows in Lithuania | |
dc.type | Straipsnis recenzuotame konferencijos darbų leidinyje / Paper published in peer-reviewed conference publication | |
dcterms.accessRights | This is an Open Access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits
unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited. | |
dcterms.license | Creative Commons – Attribution – 4.0 International | |
dcterms.references | 31 | |
dc.type.pubtype | P1d - Straipsnis recenzuotame konferencijos darbų leidinyje / Article published in peer-reviewed conference proceedings | |
dc.contributor.institution | Vilniaus Gedimino technikos universitetas | |
dc.contributor.faculty | Aplinkos inžinerijos fakultetas / Faculty of Environmental Engineering | |
dc.subject.researchfield | T 002 - Statybos inžinerija / Construction and engineering | |
dc.subject.vgtuprioritizedfields | TD05 - Miesto judumas / Urban mobility | |
dc.subject.ltspecializations | L102 - Energetika ir tvari aplinka / Energy and a sustainable environment | |
dc.subject.en | bicycle flow | |
dc.subject.en | estimation | |
dc.subject.en | volume | |
dc.subject.en | land use | |
dc.subject.en | bicycle use | |
dc.subject.en | traffic flow | |
dcterms.sourcetitle | 12th International conference "Environmental Engineering", 27-28 April 2023, Vilnius Gediminas Technical University, Lithuania | |
dc.publisher.name | Vilnius Gediminas Technical University | |
dc.publisher.city | Vilnius | |
dc.identifier.doi | 10.3846/enviro.2023.866 | |
dc.identifier.elaba | 181470267 | |