dc.contributor.author | Vaitkus, Audrius | |
dc.contributor.author | Kilaitė, Deimantė | |
dc.contributor.author | Mickevič, Rafal | |
dc.contributor.author | Šernas, Ovidijus | |
dc.date.accessioned | 2023-12-22T07:07:13Z | |
dc.date.available | 2023-12-22T07:07:13Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | https://etalpykla.vilniustech.lt/xmlui/handle/123456789/153791 | |
dc.description.abstract | Due to high price of construction materials and earthworks, scientists are looking for cost-effective solutions, especially in roads that are sensitive to moisture fluctuations and frost. To improve the performance of weak soils, usually treatment with cement or lime is applied. However, in the most cases, treatment only with cement or lime only requires relatively high amount of these materials or do not ensure resistance to frost. Usually, to improve the performance of treated soils, various additives are applied. One of the most popular additives is ion-exchange stabilizers. However, the performance of additives depends on soil type and the composition of additive. The aim of this study is to evaluate the properties as compressive strength and resistance to frost of soil, treated with different additives. Research showed that the application of an ion-exchange stabilizer increases compressive strength of clay up to 12% and the compressive strength of sand up to 18%. | eng |
dc.format | PDF | |
dc.format.extent | p. 1-6 | |
dc.format.medium | tekstas / txt | |
dc.language.iso | eng | |
dc.title | The effect of ion-exchange stabilizer and cement amount on improved road subgrade soil laboratory specimens compressive strength and resistance to frost | |
dc.type | Straipsnis recenzuotame konferencijos darbų leidinyje / Paper published in peer-reviewed conference publication | |
dcterms.accessRights | This is an Open Access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits
unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited. | |
dcterms.license | Creative Commons – Attribution – 4.0 International | |
dcterms.references | 27 | |
dc.type.pubtype | P1d - Straipsnis recenzuotame konferencijos darbų leidinyje / Article published in peer-reviewed conference proceedings | |
dc.contributor.institution | Vilniaus Gedimino technikos universitetas | |
dc.contributor.faculty | Aplinkos inžinerijos fakultetas / Faculty of Environmental Engineering | |
dc.subject.researchfield | T 004 - Aplinkos inžinerija / Environmental engineering | |
dc.subject.vgtuprioritizedfields | SD0202 - Aplinką tausojančios statybinės medžiagos ir technologijos / Low emissions building materials and technologies | |
dc.subject.ltspecializations | L104 - Nauji gamybos procesai, medžiagos ir technologijos / New production processes, materials and technologies | |
dc.subject.en | compressive strength | |
dc.subject.en | ion-exchange | |
dc.subject.en | soil treatment | |
dc.subject.en | soil stabilization | |
dc.subject.en | resistance to frost | |
dcterms.sourcetitle | 12th International conference "Environmental Engineering", 27-28 April 2023, Vilnius Gediminas Technical University, Lithuania | |
dc.publisher.name | Vilnius Gediminas Technical University | |
dc.publisher.city | Vilnius | |
dc.identifier.doi | 10.3846/enviro.2023.874 | |
dc.identifier.elaba | 181471416 | |