dc.contributor.author | Girdvainis, Romas | |
dc.contributor.author | Bertulienė, Lina | |
dc.contributor.author | Juknevičiūtė-Žilinskienė, Lina | |
dc.contributor.author | Vorobjovas, Viktoras | |
dc.contributor.author | Gintalas, Vilimas | |
dc.date.accessioned | 2023-12-22T07:07:14Z | |
dc.date.available | 2023-12-22T07:07:14Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | https://etalpykla.vilniustech.lt/xmlui/handle/123456789/153799 | |
dc.description.abstract | EU countries use a design methodology based on the traffic safety module, proposed by the German scientist R. Lamm. This methodology makes it possible to identify potentially high-risk sections of the road that can become dangerous sections or “black spots” in the future, even at the design stage. This methodology has not yet been implemented in the provisions of the Lithuanian road design normative documents. During the analysis of the traffic safety module results obtained during the previous research carried out by the authors, the impression was created that some of them are wrong. Therefore, in this research, it was decided to also perform a natural experiment by passing the investigated road sections by car. The purpose of this research is to evaluate the accuracy of R. Lamm traffic safety module. The paper presents results of the experiment and their comparison with the predictions of theoretical research. | eng |
dc.format | PDF | |
dc.format.extent | p. 1-8 | |
dc.format.medium | tekstas / txt | |
dc.language.iso | eng | |
dc.title | Accuracy assessment of the traffic safety module on two-lane rural roads | |
dc.type | Straipsnis recenzuotame konferencijos darbų leidinyje / Paper published in peer-reviewed conference publication | |
dcterms.accessRights | This is an Open Access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits
unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited. | |
dcterms.license | Creative Commons – Attribution – 4.0 International | |
dcterms.references | 14 | |
dc.type.pubtype | P1d - Straipsnis recenzuotame konferencijos darbų leidinyje / Article published in peer-reviewed conference proceedings | |
dc.contributor.institution | UAB "Realprojektas", Vilnius | |
dc.contributor.institution | Vilniaus Gedimino technikos universitetas | |
dc.contributor.institution | Savarankiškai dirbantis matininkas, kelių projektuotojas | |
dc.contributor.faculty | Aplinkos inžinerijos fakultetas / Faculty of Environmental Engineering | |
dc.subject.researchfield | T 002 - Statybos inžinerija / Construction and engineering | |
dc.subject.vgtuprioritizedfields | TD0404 - Eismo saugos technologijos / Traffic safety technologies | |
dc.subject.ltspecializations | L104 - Nauji gamybos procesai, medžiagos ir technologijos / New production processes, materials and technologies | |
dc.subject.en | curvature change rate | |
dc.subject.en | traffic safety module | |
dc.subject.en | turning angle | |
dc.subject.en | two-lane road | |
dcterms.sourcetitle | 12th International conference "Environmental Engineering", 27-28 April 2023, Vilnius Gediminas Technical University, Lithuania | |
dc.publisher.name | Vilnius Gediminas Technical University | |
dc.publisher.city | Vilnius | |
dc.identifier.doi | 10.3846/enviro.2023.889 | |
dc.identifier.elaba | 181494198 | |