dc.contributor.author | Karbočius, Martynas | |
dc.contributor.author | Vaitkus, Audrius | |
dc.date.accessioned | 2023-12-22T07:07:14Z | |
dc.date.available | 2023-12-22T07:07:14Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | https://etalpykla.vilniustech.lt/xmlui/handle/123456789/153805 | |
dc.description.abstract | One of the possible alternatives to extend the service life of the pavement, reducing the maintenance costs of the pavement and possibly the thickness of the overlay, is the use of grids as a reinforcing interlayer of newly installed asphalt layers. Laboratory studies and the very limited amount of visual observation data from real use cases of grids partially substantiate the effectiveness of this measure in neutralizing the formation of reflecting cracks, but there is a lack of quantitative data on the performance of the renewed pavement structure distressed with fatigue cracking. This article presents the results of periodic structural monitoring of a pavement structure with a stress absorbing membrane interlayer (SAMI) and grid-reinforced overlay. The test section consists of 3 subsections, where SAMI and two different types of grid were installed on the distressed asphalt base layer and overlaid with a conventional asphalt binder course and wearing course. Measurement of the bearing capacity of the pavement structure with a falling weight deflectometer and visual survey of the pavement condition were used to investigate the performance of the renewed pavement structure. The interim results of the 3-year observation show a good structural condition of rehabilitated pavement. | eng |
dc.format | PDF | |
dc.format.extent | p. 1-9 | |
dc.format.medium | tekstas / txt | |
dc.language.iso | eng | |
dc.title | Asphalt pavement interlayer systems for structural performance enhancement and fatigue reduction | |
dc.type | Straipsnis recenzuotame konferencijos darbų leidinyje / Paper published in peer-reviewed conference publication | |
dcterms.accessRights | This is an Open Access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits
unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited. | |
dcterms.license | Creative Commons – Attribution – 4.0 International | |
dcterms.references | 24 | |
dc.type.pubtype | P1d - Straipsnis recenzuotame konferencijos darbų leidinyje / Article published in peer-reviewed conference proceedings | |
dc.contributor.institution | Vilniaus Gedimino technikos universitetas | |
dc.contributor.faculty | Aplinkos inžinerijos fakultetas / Faculty of Environmental Engineering | |
dc.subject.researchfield | T 002 - Statybos inžinerija / Construction and engineering | |
dc.subject.vgtuprioritizedfields | SD0101 - Pažangios statinių konstrukcijos / Smart building structures | |
dc.subject.ltspecializations | L106 - Transportas, logistika ir informacinės ir ryšių technologijos (IRT) / Transport, logistic and information and communication technologies | |
dc.subject.en | falling weight deflectometer | |
dc.subject.en | bearing capacity | |
dc.subject.en | geogrid | |
dc.subject.en | overlay reinforcement | |
dc.subject.en | pavement | |
dc.subject.en | pavement rehabilitation | |
dcterms.sourcetitle | 12th International conference "Environmental Engineering", 27-28 April 2023, Vilnius Gediminas Technical University, Lithuania | |
dc.publisher.name | Vilnius Gediminas Technical University | |
dc.publisher.city | Vilnius | |
dc.identifier.doi | 10.3846/enviro.2023.858 | |
dc.identifier.elaba | 181497012 | |