dc.contributor.author | Adomaitis, Rimvydas | |
dc.contributor.author | Valančius, Kęstutis | |
dc.date.accessioned | 2023-12-22T07:07:15Z | |
dc.date.available | 2023-12-22T07:07:15Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | https://etalpykla.vilniustech.lt/xmlui/handle/123456789/153815 | |
dc.description.abstract | The article provides an analysis of the environment for the development of energy-efficient single-family dwellings in Lithuania in the context of European Union (EU) requirements, Lithuanian (LT) regulations, and climate change trends. It examines the role of Lithuanian architects and builders and the arsenal of tools and challenges in developing energy-efficient houses. The principles and best practices of the German Passive House Institute for Passive House development, their application in Lithuanian climate conditions, specific Passive Houses built in Lithuania, and their operational results are analyzed. The relevance of monitoring in validating the digital building model’s energy efficiency and comfort results as a critical tool for energy-efficient design and of the built houses from assessed. This paper aims to review the regulatory environment for architects working on energy-efficient homes and identify the main objective factors that make this process difficult in Lithuania. In this article we also aimed to provide an overview of the Passive House certification system as a third-party certification system for energy efficient buildings, its evolution, and the place of Passive House in the context of energy efficient buildings in Lithuania. The study shows that although the situation is improving, several obstacles have a significant impact on holding back the process of developing energy-efficient homes, and their solution requires systematic work and much time, which creates a reasonable risk of not meeting the EU and LT energy efficiency targets for buildings in time. We can also see that Passive Houses, built more than a decade ago, are still topping the list of energy-efficient houses in Lithuania today, thanks to their uncompromising rating system. | eng |
dc.format | PDF | |
dc.format.extent | p. 1-11 | |
dc.format.medium | tekstas / txt | |
dc.language.iso | eng | |
dc.rights | Laisvai prieinamas internete | |
dc.source.uri | https://vilniustech.lt/files/5067/253/12/0_0/884.pdf | |
dc.source.uri | https://talpykla.elaba.lt/elaba-fedora/objects/elaba:180083351/datastreams/MAIN/content | |
dc.title | Passive house design aspects and analysis in Lithuania | |
dc.type | Straipsnis recenzuotame konferencijos darbų leidinyje / Paper published in peer-reviewed conference publication | |
dcterms.accessRights | This is an Open Access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits
unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited. | |
dcterms.license | Creative Commons – Attribution – 4.0 International | |
dcterms.references | 23 | |
dc.type.pubtype | P1d - Straipsnis recenzuotame konferencijos darbų leidinyje / Article published in peer-reviewed conference proceedings | |
dc.contributor.institution | Lietuvos energetikos institutas | |
dc.contributor.institution | Vilniaus Gedimino technikos universitetas | |
dc.contributor.faculty | Aplinkos inžinerijos fakultetas / Faculty of Environmental Engineering | |
dc.subject.researchfield | T 006 - Energetika ir termoinžinerija / Energy and thermoengineering | |
dc.subject.studydirection | E13 - Energijos inžinerija / Energy engineering | |
dc.subject.vgtuprioritizedfields | AE0303 - Pastatų energetika / Building energetics | |
dc.subject.ltspecializations | L102 - Energetika ir tvari aplinka / Energy and a sustainable environment | |
dc.subject.en | energy efficiency | |
dc.subject.en | Passive House | |
dc.subject.en | monitoring | |
dc.subject.en | Passive House Planning Package (PHPP) | |
dc.subject.en | digital model | |
dc.subject.en | comfort | |
dcterms.sourcetitle | 12th International conference "Environmental Engineering", 27-28 April 2023, Vilnius Gediminas Technical University, Lithuania | |
dc.publisher.name | Vilnius Gediminas Technical University | |
dc.publisher.city | Vilnius | |
dc.identifier.doi | 10.3846/enviro.2023.884 | |
dc.identifier.elaba | 180083351 | |