dc.rights.license | Kūrybinių bendrijų licencija / Creative Commons licence | en_US |
dc.contributor.author | Krykowski, Tomasz | |
dc.contributor.author | Zybura, Adam | |
dc.date.accessioned | 2025-05-14T13:29:15Z | |
dc.date.available | 2025-05-14T13:29:15Z | |
dc.date.issued | 2013 | |
dc.identifier.issn | 1877-7058 | en_US |
dc.identifier.uri | https://etalpykla.vilniustech.lt/handle/123456789/157602 | |
dc.description.abstract | This paper presents the application of the transient layer growth model for describing concrete damage caused by the reinforcement
corrosion. The computer model was developed which provided the description of the degradation process of a cover caused by chloride
diffusion, including the impact of moisture and temperature and subsequent reinforcement corrosion leading to cover cracking as a result
of the increased volume of corrosion products. The evolution of corrosion current density over time was assumed in the form of the
empirical function [1]. In the mechanical analysis of that problem, concrete was described using the Drucker-Pager model, and the
progress of chloride diffusion, moisture and heat were determined from thermomechanical equations. The computer calculations were
performed using FEM and FVM techniques. | en_US |
dc.format.extent | 10 p. | en_US |
dc.format.medium | Tekstas / Text | en_US |
dc.language.iso | en | en_US |
dc.relation.uri | https://etalpykla.vilniustech.lt/handle/123456789/156173 | en_US |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.source.uri | https://www.sciencedirect.com/science/article/pii/S1877705813008114 | en_US |
dc.subject | corrosion | en_US |
dc.subject | cover degradation | en_US |
dc.subject | exploitation time of a structure | en_US |
dc.subject | FEM | en_US |
dc.title | Modelling of reinforced concrete element damage as a result of reinforcement corrosion | en_US |
dc.type | Konferencijos publikacija / Conference paper | en_US |
dcterms.accessRights | Laisvai prieinamas / Openly available | en_US |
dcterms.accrualMethod | Rankinis pateikimas / Manual submission | en_US |
dcterms.issued | 2013-05-17 | |
dcterms.license | CC BY NC ND | en_US |
dcterms.references | 25 | en_US |
dc.description.version | Taip / Yes | en_US |
dc.contributor.institution | Silesian University of Technology | en_US |
dcterms.sourcetitle | Procedia Engineering | en_US |
dc.description.volume | vol. 57 | en_US |
dc.publisher.name | Elsevier | en_US |
dc.publisher.country | United Kingdom | en_US |
dc.publisher.city | Oxford | en_US |
dc.description.fundingorganization | European Union | en_US |
dc.description.fundingorganization | European regional development fund | en_US |
dc.description.grantname | Innovative means and effective methods of improving
safety and durability of structures and transport infrastructure in a strategy of sustainable development | |
dc.identifier.doi | https://doi.org/10.1016/j.proeng.2013.04.078 | en_US |